Initial commit

This commit is contained in:
2026-07-27 13:51:19 +08:00
commit 7bec56ca51
5408 changed files with 1126933 additions and 0 deletions
+8
View File
@@ -0,0 +1,8 @@
cmake_minimum_required(VERSION 2.8.12)
project(prius_description)
find_package(catkin REQUIRED)
catkin_package()
install(DIRECTORY meshes DESTINATION ${CATKIN_PACKAGE_SHARE_DESTINATION})
@@ -0,0 +1,9 @@
<?xml version="1.0"?>
<launch>
<arg name="model" default="$(find prius_description)/urdf/prius.urdf"/>
<arg name="gui" default="true"/>
<param name="robot_description" textfile="$(arg model)"/>
<para name="use_gui" value="$(arg gui)"/>
<node name="joint_state_publisher" pkg="joint_state_publisher" type="joint_state_publisher"/>
<node name="robot_state_publisher" pkg="robot_state_publisher" type="robot_state_publisher"/>
</launch>
Binary file not shown.

After

Width:  |  Height:  |  Size: 382 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 426 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 355 KiB

@@ -0,0 +1,36 @@
# Blender MTL File: 'None'
# Material Count: 3
newmtl Hybrid
Ns 9.803922
Ka 0.588200 0.588200 0.588200
Kd 0.588200 0.588200 0.588200
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
map_Kd Hybrid.png
map_Ka Hybrid.png
newmtl Hybrid_Interior
Ns 9.803922
Ka 0.588200 0.588200 0.588200
Kd 0.588200 0.588200 0.588200
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
map_Kd Hybrid_Interior.png
map_Ka Hybrid_Interior.png
newmtl Windows
Ns 0.000000
Ka 0.262700 0.262700 0.262700
Kd 0.262700 0.262700 0.262700
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 0.100000
illum 2
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,14 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl Hybrid_Interior
Ns 9.803922
Ka 0.588200 0.588200 0.588200
Kd 0.588200 0.588200 0.588200
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
map_Kd Hybrid_Interior.png
map_Ka Hybrid_Interior.png
@@ -0,0 +1,572 @@
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib steering_wheel.mtl
o Steering_Wheel
v 0.000000 4.525105 -16.801003
v 6.936600 4.169304 -15.473206
v 6.200100 1.850102 -14.253708
v 0.000000 2.167905 -15.440109
v 5.463501 3.248902 -12.038109
v 0.000000 3.528904 -13.082909
v 6.200100 5.568203 -13.257507
v 0.000000 5.886002 -14.443810
v 12.795601 3.156102 -11.691704
v 11.434700 0.944802 -10.875305
v 10.073700 2.451603 -9.062607
v 11.434700 4.662903 -9.879005
v 16.710503 1.639603 -6.032303
v 14.932301 -0.409996 -5.819008
v 13.154202 1.258404 -4.609505
v 14.932301 3.308102 -4.822807
v 18.085201 -0.149097 0.643394
v 16.160500 -2.008099 0.145195
v 14.235901 -0.149097 0.643394
v 16.160500 1.710003 1.141495
v 16.710400 -1.937794 7.318993
v 14.932301 -3.606297 6.109497
v 13.154202 -1.556599 5.896194
v 14.932301 0.111801 7.105698
v 12.795601 -3.454297 12.978394
v 11.434700 -4.961094 11.165695
v 10.073700 -2.749798 10.349297
v 11.434700 -1.242997 12.161995
v 6.936600 -4.467496 16.759895
v 6.200100 -5.866299 14.544197
v 5.463501 -3.547101 13.324791
v 6.200100 -2.148198 15.540497
v 0.000000 -4.823300 18.087692
v 0.000000 -6.184201 15.730591
v 0.000000 -3.827000 14.369591
v 0.000000 -2.466100 16.726791
v 5.250103 6.149003 -13.050804
v 0.000000 6.396302 -13.973404
v 0.000000 3.184902 -1.988502
v 7.102703 3.213802 -2.096206
v 5.250103 1.091103 -14.406006
v 7.610302 -2.074596 -2.591507
v 0.000000 -2.103397 -2.483803
v 0.000000 1.338303 -15.328705
v 7.250603 1.215801 5.360291
v 8.023502 -4.229397 5.450394
v 0.000000 0.999103 6.169197
v 0.000000 -4.446095 6.259293
v 12.521702 0.556602 3.655991
v 15.570602 0.300903 4.610291
v 16.320301 1.317703 0.815697
v 12.521702 1.808002 -1.014107
v 15.570602 2.019501 -1.803703
v 16.320301 -1.578297 0.039696
v 15.570602 -2.750897 4.415794
v 12.521702 -2.444096 3.270798
v 12.521702 -0.905395 -2.471909
v 15.570602 -0.604698 -3.594109
v 5.057003 0.435203 4.109192
v 5.057003 -2.565594 3.723991
v 5.057003 1.922104 -1.440109
v 5.057003 -0.791199 -2.897903
v -6.200098 1.850102 -14.253708
v -6.936598 4.169304 -15.473206
v -5.463499 3.248902 -12.038109
v -6.200098 5.568203 -13.257507
v -11.434698 0.944802 -10.875305
v -12.795599 3.156102 -11.691704
v -10.073799 2.451603 -9.062607
v -11.434698 4.662903 -9.879005
v -14.932299 -0.409996 -5.819008
v -16.710499 1.639603 -6.032303
v -13.154200 1.258404 -4.609505
v -14.932299 3.308102 -4.822807
v -16.160500 -2.008099 0.145195
v -18.085199 -0.149097 0.643394
v -14.235899 -0.149097 0.643394
v -16.160500 1.710003 1.141495
v -14.932299 -3.606297 6.109497
v -16.710499 -1.937794 7.318993
v -13.154200 -1.556599 5.896194
v -14.932299 0.111801 7.105698
v -11.434698 -4.961094 11.165695
v -12.795599 -3.454297 12.978394
v -10.073799 -2.749798 10.349297
v -11.434698 -1.242997 12.161995
v -6.200098 -5.866299 14.544197
v -6.936598 -4.467496 16.759895
v -5.463499 -3.547101 13.324791
v -6.200098 -2.148198 15.540497
v -5.250099 6.149003 -13.050804
v -7.102699 3.213802 -2.096206
v -5.250099 1.091103 -14.406006
v -7.610298 -2.074596 -2.591507
v -7.250599 1.215801 5.360291
v -8.023499 -4.229397 5.450394
v -16.320299 1.317703 0.815697
v -15.570599 0.300903 4.610291
v -12.521698 0.556602 3.655991
v -12.521698 1.808002 -1.014107
v -15.570599 2.019501 -1.803703
v -12.521698 -2.444096 3.270798
v -15.570599 -2.750897 4.415794
v -16.320299 -1.578297 0.039696
v -12.521698 -0.905395 -2.471909
v -15.570599 -0.604698 -3.594109
v -5.056999 0.435203 4.109192
v -5.056999 -2.565594 3.723991
v -5.056999 1.922104 -1.440109
v -5.056999 -0.791199 -2.897903
vt 0.1802 0.9952
vt 0.1854 0.9716
vt 0.1937 0.9752
vt 0.1893 0.9952
vt 0.2016 0.9787
vt 0.1979 0.9952
vt 0.3053 0.9101
vt 0.3088 0.9266
vt 0.3010 0.9301
vt 0.2968 0.9101
vt 0.2927 0.9337
vt 0.2877 0.9101
vt 0.1994 0.9518
vt 0.2057 0.9584
vt 0.2117 0.9648
vt 0.3188 0.9405
vt 0.3129 0.9468
vt 0.3066 0.9535
vt 0.2199 0.9388
vt 0.2233 0.9473
vt 0.2266 0.9555
vt 0.3336 0.9497
vt 0.3304 0.9580
vt 0.3270 0.9665
vt 0.2439 0.9342
vt 0.2439 0.9434
vt 0.2439 0.9523
vt 0.3510 0.9530
vt 0.3510 0.9619
vt 0.3510 0.9711
vt 0.2679 0.9388
vt 0.2645 0.9474
vt 0.2613 0.9556
vt 0.3683 0.9498
vt 0.3716 0.9580
vt 0.3750 0.9666
vt 0.2883 0.9519
vt 0.2821 0.9585
vt 0.2761 0.9648
vt 0.3832 0.9405
vt 0.3892 0.9469
vt 0.3955 0.9535
vt 0.3022 0.9716
vt 0.2939 0.9753
vt 0.2861 0.9787
vt 0.3933 0.9266
vt 0.4012 0.9301
vt 0.4095 0.9338
vt 0.3072 0.9952
vt 0.2981 0.9952
vt 0.2896 0.9952
vt 0.3970 0.9101
vt 0.4056 0.9101
vt 0.4147 0.9101
vt 0.2072 0.3898
vt 0.2272 0.3873
vt 0.2272 0.4338
vt 0.2004 0.4334
vt 0.0843 0.9239
vt 0.0920 0.9640
vt 0.0672 0.9643
vt 0.0672 0.9208
vt 0.2059 0.3688
vt 0.2272 0.3675
vt 0.1992 0.4632
vt 0.1780 0.4680
vt 0.1800 0.4350
vt 0.2272 0.4659
vt 0.2272 0.4870
vt 0.1952 0.4847
vt 0.0672 0.9940
vt 0.0934 0.9912
vt 0.1869 0.3868
vt 0.2095 0.6876
vt 0.1962 0.6902
vt 0.1942 0.6742
vt 0.2104 0.6667
vt 0.1975 0.6636
vt 0.1668 0.9432
vt 0.1643 0.9581
vt 0.1543 0.9542
vt 0.1543 0.9347
vt 0.1643 0.9309
vt 0.1987 0.6509
vt 0.2114 0.6537
vt 0.2410 0.6905
vt 0.2401 0.7028
vt 0.2095 0.7003
vt 0.2420 0.6665
vt 0.1299 0.9333
vt 0.1299 0.9557
vt 0.2422 0.6538
vt 0.1969 0.7020
vt 0.1937 0.9752
vt 0.1854 0.9716
vt 0.2016 0.9787
vt 0.3010 0.9301
vt 0.3088 0.9266
vt 0.2927 0.9337
vt 0.2057 0.9584
vt 0.1994 0.9518
vt 0.2117 0.9648
vt 0.3129 0.9468
vt 0.3188 0.9405
vt 0.3066 0.9535
vt 0.2233 0.9473
vt 0.2199 0.9388
vt 0.2266 0.9555
vt 0.3304 0.9580
vt 0.3336 0.9497
vt 0.3270 0.9665
vt 0.2439 0.9434
vt 0.2439 0.9342
vt 0.2439 0.9523
vt 0.3510 0.9619
vt 0.3510 0.9530
vt 0.3510 0.9711
vt 0.2645 0.9474
vt 0.2679 0.9388
vt 0.2613 0.9556
vt 0.3716 0.9580
vt 0.3683 0.9498
vt 0.3750 0.9666
vt 0.2821 0.9585
vt 0.2883 0.9519
vt 0.2761 0.9648
vt 0.3892 0.9469
vt 0.3832 0.9405
vt 0.3955 0.9535
vt 0.2939 0.9753
vt 0.3022 0.9716
vt 0.2861 0.9787
vt 0.4012 0.9301
vt 0.3933 0.9266
vt 0.4095 0.9338
vt 0.2072 0.3898
vt 0.2004 0.4334
vt 0.0843 0.9239
vt 0.0920 0.9640
vt 0.2059 0.3688
vt 0.1992 0.4632
vt 0.1800 0.4350
vt 0.1780 0.4680
vt 0.1952 0.4847
vt 0.0934 0.9912
vt 0.1869 0.3868
vt 0.1942 0.6742
vt 0.1962 0.6902
vt 0.2095 0.6876
vt 0.2104 0.6667
vt 0.1975 0.6636
vt 0.1543 0.9542
vt 0.1643 0.9581
vt 0.1668 0.9432
vt 0.1543 0.9347
vt 0.1643 0.9309
vt 0.2114 0.6537
vt 0.1987 0.6509
vt 0.2410 0.6905
vt 0.2095 0.7003
vt 0.2401 0.7028
vt 0.2420 0.6665
vt 0.1299 0.9333
vt 0.1299 0.9557
vt 0.2422 0.6538
vt 0.1969 0.7020
vn -0.0000 0.5000 -0.8660
vn 0.3824 0.4620 -0.8002
vn 0.0336 -0.8220 -0.5684
vn -0.0000 -0.8190 -0.5738
vn -0.3823 -0.4620 0.8003
vn 0.0000 -0.5000 0.8660
vn 0.0336 0.9033 0.4277
vn 0.0000 0.9064 0.4224
vn 0.7071 0.3536 -0.6124
vn 0.0621 -0.8317 -0.5518
vn -0.7071 -0.3536 0.6124
vn 0.0621 0.8937 0.4443
vn 0.9239 0.1913 -0.3314
vn 0.0811 -0.8459 -0.5272
vn -0.9239 -0.1913 0.3314
vn 0.0811 0.8795 0.4690
vn 1.0000 -0.0000 0.0000
vn 0.0878 -0.8627 -0.4981
vn -1.0000 -0.0000 -0.0000
vn 0.0878 0.8627 0.4981
vn 0.9239 -0.1913 0.3314
vn 0.0811 -0.8795 -0.4690
vn -0.9239 0.1913 -0.3314
vn 0.0811 0.8459 0.5272
vn 0.7071 -0.3536 0.6124
vn 0.0621 -0.8937 -0.4443
vn -0.7071 0.3536 -0.6124
vn 0.0621 0.8317 0.5518
vn 0.3824 -0.4620 0.8002
vn 0.0336 -0.9033 -0.4277
vn -0.3823 0.4620 -0.8003
vn 0.0336 0.8220 0.5685
vn 0.0000 -0.9064 -0.4224
vn -0.0000 0.8190 0.5738
vn 0.5721 0.7984 -0.1879
vn -0.0000 0.9510 -0.3092
vn -0.0000 0.8660 0.5000
vn 0.6941 0.6584 0.2911
vn -0.0000 -0.8660 -0.5000
vn 0.7107 0.3608 -0.6040
vn -0.0001 0.5000 -0.8660
vn 0.5813 0.3696 0.7249
vn 0.6994 -0.0756 0.7107
vn 0.9910 0.1270 -0.0434
vn -0.0000 0.3590 0.9333
vn -0.0000 -0.2372 0.9715
vn -0.0829 0.3921 0.9162
vn -0.2080 0.3180 0.9250
vn -0.0704 0.9945 -0.0777
vn -0.1546 0.9831 -0.0981
vn -0.2966 0.6913 -0.6589
vn -0.1527 0.6771 -0.7199
vn 0.0422 0.3044 0.9516
vn 0.0622 -0.3789 0.9233
vn -0.1549 -0.3751 0.9140
vn 0.0375 0.9859 -0.1632
vn 0.0555 0.6841 -0.7273
vn -0.3304 -0.3289 0.8847
vn -0.0336 -0.8220 -0.5684
vn -0.3824 0.4620 -0.8002
vn 0.3823 -0.4620 0.8003
vn -0.0336 0.9033 0.4277
vn -0.0621 -0.8317 -0.5518
vn -0.0621 0.8937 0.4443
vn -0.0811 -0.8459 -0.5272
vn -0.0811 0.8795 0.4690
vn -0.0878 -0.8627 -0.4981
vn -0.0878 0.8627 0.4981
vn -0.0811 -0.8795 -0.4690
vn -0.0811 0.8459 0.5272
vn -0.0621 -0.8937 -0.4443
vn -0.0621 0.8317 0.5518
vn -0.0336 -0.9033 -0.4277
vn -0.3824 -0.4620 0.8002
vn 0.3823 0.4620 -0.8003
vn -0.0336 0.8220 0.5685
vn -0.5721 0.7984 -0.1879
vn -0.6941 0.6584 0.2911
vn -0.7107 0.3608 -0.6040
vn -0.5813 0.3696 0.7249
vn -0.9910 0.1270 -0.0434
vn -0.6994 -0.0756 0.7107
vn 0.2080 0.3180 0.9250
vn 0.0829 0.3921 0.9162
vn 0.0704 0.9945 -0.0777
vn 0.1546 0.9831 -0.0981
vn 0.1527 0.6771 -0.7199
vn 0.2966 0.6913 -0.6589
vn -0.0422 0.3044 0.9516
vn 0.1549 -0.3751 0.9140
vn -0.0622 -0.3789 0.9233
vn -0.0375 0.9859 -0.1632
vn -0.0574 0.6840 -0.7272
vn 0.3304 -0.3289 0.8847
usemtl Hybrid_Interior
s 1
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/4 1/1/1
f 4/4/4 3/3/3 5/5/5
f 5/5/5 6/6/6 4/4/4
f 6/7/6 5/8/5 7/9/7
f 7/9/7 8/10/8 6/7/6
f 8/10/8 7/9/7 2/11/2
f 2/11/2 1/12/1 8/10/8
f 2/2/2 9/13/9 10/14/10
f 10/14/10 3/3/3 2/2/2
f 3/3/3 10/14/10 11/15/11
f 11/15/11 5/5/5 3/3/3
f 5/8/5 11/16/11 12/17/12
f 12/17/12 7/9/7 5/8/5
f 7/9/7 12/17/12 9/18/9
f 9/18/9 2/11/2 7/9/7
f 9/13/9 13/19/13 14/20/14
f 14/20/14 10/14/10 9/13/9
f 10/14/10 14/20/14 15/21/15
f 15/21/15 11/15/11 10/14/10
f 11/16/11 15/22/15 16/23/16
f 16/23/16 12/17/12 11/16/11
f 12/17/12 16/23/16 13/24/13
f 13/24/13 9/18/9 12/17/12
f 13/19/13 17/25/17 18/26/18
f 18/26/18 14/20/14 13/19/13
f 14/20/14 18/26/18 19/27/19
f 19/27/19 15/21/15 14/20/14
f 15/22/15 19/28/19 20/29/20
f 20/29/20 16/23/16 15/22/15
f 16/23/16 20/29/20 17/30/17
f 17/30/17 13/24/13 16/23/16
f 17/25/17 21/31/21 22/32/22
f 22/32/22 18/26/18 17/25/17
f 18/26/18 22/32/22 23/33/23
f 23/33/23 19/27/19 18/26/18
f 19/28/19 23/34/23 24/35/24
f 24/35/24 20/29/20 19/28/19
f 20/29/20 24/35/24 21/36/21
f 21/36/21 17/30/17 20/29/20
f 21/31/21 25/37/25 26/38/26
f 26/38/26 22/32/22 21/31/21
f 22/32/22 26/38/26 27/39/27
f 27/39/27 23/33/23 22/32/22
f 23/34/23 27/40/27 28/41/28
f 28/41/28 24/35/24 23/34/23
f 24/35/24 28/41/28 25/42/25
f 25/42/25 21/36/21 24/35/24
f 25/37/25 29/43/29 30/44/30
f 30/44/30 26/38/26 25/37/25
f 26/38/26 30/44/30 31/45/31
f 31/45/31 27/39/27 26/38/26
f 27/40/27 31/46/31 32/47/32
f 32/47/32 28/41/28 27/40/27
f 28/41/28 32/47/32 29/48/29
f 29/48/29 25/42/25 28/41/28
f 29/43/29 33/49/6 34/50/33
f 34/50/33 30/44/30 29/43/29
f 30/44/30 34/50/33 35/51/1
f 35/51/1 31/45/31 30/44/30
f 31/46/31 35/52/1 36/53/34
f 36/53/34 32/47/32 31/46/31
f 32/47/32 36/53/34 33/54/6
f 33/54/6 29/48/29 32/47/32
f 37/55/35 38/56/36 39/57/37
f 39/57/37 40/58/38 37/55/35
f 41/59/39 42/60/39 43/61/39
f 43/61/39 44/62/39 41/59/39
f 38/56/36 37/55/35 41/63/40
f 41/63/40 44/64/41 38/56/36
f 45/65/42 46/66/43 42/67/44
f 42/67/44 40/58/38 45/65/42
f 45/65/42 47/68/45 48/69/46
f 48/69/46 46/70/43 45/65/42
f 45/65/42 40/58/38 39/57/37
f 39/57/37 47/68/45 45/65/42
f 48/71/39 43/61/39 42/60/39
f 42/60/39 46/72/39 48/71/39
f 40/58/38 42/67/44 41/73/40
f 41/73/40 37/55/35 40/58/38
f 49/74/47 50/75/48 51/76/37
f 52/77/49 49/74/47 51/76/37
f 53/78/50 52/77/49 51/76/37
f 54/79/39 55/80/39 56/81/39
f 54/79/39 56/81/39 57/82/39
f 58/83/39 54/79/39 57/82/39
f 52/77/49 53/78/50 58/84/51
f 58/84/51 57/85/52 52/77/49
f 59/86/53 60/87/54 56/88/55
f 56/88/55 49/74/47 59/86/53
f 49/74/47 52/77/49 61/89/56
f 61/89/56 59/86/53 49/74/47
f 62/90/39 57/82/39 56/81/39
f 56/81/39 60/91/39 62/90/39
f 61/89/56 52/77/49 57/85/52
f 57/85/52 62/92/57 61/89/56
f 49/74/47 56/88/55 55/93/58
f 55/93/58 50/75/48 49/74/47
f 1/1/1 4/4/4 63/94/59
f 63/94/59 64/95/60 1/1/1
f 4/4/4 6/6/6 65/96/61
f 65/96/61 63/94/59 4/4/4
f 6/7/6 8/10/8 66/97/62
f 66/97/62 65/98/61 6/7/6
f 8/10/8 1/12/1 64/99/60
f 64/99/60 66/97/62 8/10/8
f 64/95/60 63/94/59 67/100/63
f 67/100/63 68/101/27 64/95/60
f 63/94/59 65/96/61 69/102/25
f 69/102/25 67/100/63 63/94/59
f 65/98/61 66/97/62 70/103/64
f 70/103/64 69/104/25 65/98/61
f 66/97/62 64/99/60 68/105/27
f 68/105/27 70/103/64 66/97/62
f 68/101/27 67/100/63 71/106/65
f 71/106/65 72/107/23 68/101/27
f 67/100/63 69/102/25 73/108/21
f 73/108/21 71/106/65 67/100/63
f 69/104/25 70/103/64 74/109/66
f 74/109/66 73/110/21 69/104/25
f 70/103/64 68/105/27 72/111/23
f 72/111/23 74/109/66 70/103/64
f 72/107/23 71/106/65 75/112/67
f 75/112/67 76/113/19 72/107/23
f 71/106/65 73/108/21 77/114/17
f 77/114/17 75/112/67 71/106/65
f 73/110/21 74/109/66 78/115/68
f 78/115/68 77/116/17 73/110/21
f 74/109/66 72/111/23 76/117/19
f 76/117/19 78/115/68 74/109/66
f 76/113/19 75/112/67 79/118/69
f 79/118/69 80/119/15 76/113/19
f 75/112/67 77/114/17 81/120/13
f 81/120/13 79/118/69 75/112/67
f 77/116/17 78/115/68 82/121/70
f 82/121/70 81/122/13 77/116/17
f 78/115/68 76/117/19 80/123/15
f 80/123/15 82/121/70 78/115/68
f 80/119/15 79/118/69 83/124/71
f 83/124/71 84/125/11 80/119/15
f 79/118/69 81/120/13 85/126/9
f 85/126/9 83/124/71 79/118/69
f 81/122/13 82/121/70 86/127/72
f 86/127/72 85/128/9 81/122/13
f 82/121/70 80/123/15 84/129/11
f 84/129/11 86/127/72 82/121/70
f 84/125/11 83/124/71 87/130/73
f 87/130/73 88/131/74 84/125/11
f 83/124/71 85/126/9 89/132/75
f 89/132/75 87/130/73 83/124/71
f 85/128/9 86/127/72 90/133/76
f 90/133/76 89/134/75 85/128/9
f 86/127/72 84/129/11 88/135/74
f 88/135/74 90/133/76 86/127/72
f 88/131/74 87/130/73 34/50/33
f 34/50/33 33/49/6 88/131/74
f 87/130/73 89/132/75 35/51/1
f 35/51/1 34/50/33 87/130/73
f 89/134/75 90/133/76 36/53/34
f 36/53/34 35/52/1 89/134/75
f 90/133/76 88/135/74 33/54/6
f 33/54/6 36/53/34 90/133/76
f 91/136/77 92/137/78 39/57/37
f 39/57/37 38/56/36 91/136/77
f 93/138/39 44/62/39 43/61/39
f 43/61/39 94/139/39 93/138/39
f 38/56/36 44/64/41 93/140/79
f 93/140/79 91/136/77 38/56/36
f 95/141/80 92/137/78 94/142/81
f 94/142/81 96/143/82 95/141/80
f 95/141/80 96/144/82 48/69/46
f 48/69/46 47/68/45 95/141/80
f 95/141/80 47/68/45 39/57/37
f 39/57/37 92/137/78 95/141/80
f 48/71/39 96/145/39 94/139/39
f 94/139/39 43/61/39 48/71/39
f 92/137/78 91/136/77 93/146/79
f 93/146/79 94/142/81 92/137/78
f 97/147/37 98/148/83 99/149/84
f 97/147/37 99/149/84 100/150/85
f 101/151/86 97/147/37 100/150/85
f 102/152/39 103/153/39 104/154/39
f 105/155/39 102/152/39 104/154/39
f 106/156/39 105/155/39 104/154/39
f 100/150/85 105/157/87 106/158/88
f 106/158/88 101/151/86 100/150/85
f 107/159/89 99/149/84 102/160/90
f 102/160/90 108/161/91 107/159/89
f 99/149/84 107/159/89 109/162/92
f 109/162/92 100/150/85 99/149/84
f 110/163/39 108/164/39 102/152/39
f 102/152/39 105/155/39 110/163/39
f 109/162/92 110/165/93 105/157/87
f 105/157/87 100/150/85 109/162/92
f 99/149/84 98/148/83 103/166/94
f 103/166/94 102/160/90 99/149/84
@@ -0,0 +1,14 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl Wheels3
Ns 9.803922
Ka 0.588200 0.588200 0.588200
Kd 0.588200 0.588200 0.588200
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.500000
d 1.000000
illum 2
map_Kd Wheels3.png
map_Ka Wheels3.png
+247
View File
@@ -0,0 +1,247 @@
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib wheel.mtl
o Wheel_Front_Left_
v -13.473793 -30.469116 -0.000059
v -13.473793 -28.977814 9.415441
v -13.473793 -24.650009 17.909340
v -13.473793 -17.909319 24.650042
v -13.473793 -9.415513 28.977842
v -13.473793 -0.000017 30.469141
v -13.473793 9.415481 28.977842
v -13.473793 17.909384 24.650042
v -13.473793 24.650085 17.909344
v -13.473694 28.977890 9.415442
v -13.473694 30.469185 -0.000056
v -13.473694 28.977890 -9.415557
v -13.473793 24.650085 -17.909355
v -13.473793 17.909388 -24.650057
v -13.473694 9.415483 -28.977957
v -13.473793 -0.000014 -30.469158
v -13.473793 -9.415511 -28.977858
v -13.473793 -17.909315 -24.650057
v -13.473793 -24.650116 -17.909258
v -13.473793 -28.977905 -9.415458
v 13.473709 -30.469208 0.000041
v 13.473709 -28.977905 9.415544
v 13.473709 -24.650009 17.909340
v 13.473709 -17.909410 24.650042
v 13.473709 -9.415513 28.977942
v 13.473709 -0.000017 30.469141
v 13.473709 9.415481 28.977942
v 13.473709 17.909285 24.650042
v 13.473808 24.650085 17.909344
v 13.473808 28.977890 9.415442
v 13.473808 30.469185 0.000043
v 13.473808 28.977890 -9.415456
v 13.473808 24.650085 -17.909355
v 13.473709 17.909288 -24.650057
v 13.473808 9.415483 -28.977858
v 13.473808 -0.000014 -30.469158
v 13.473709 -9.415511 -28.977858
v 13.473709 -17.909315 -24.650057
v 13.473709 -24.650116 -17.909258
v 13.473709 -28.977905 -9.415458
vt 0.9895 0.7464
vt 0.9777 0.8224
vt 0.9435 0.8909
vt 0.8902 0.9452
vt 0.8230 0.9801
vt 0.7485 0.9921
vt 0.6740 0.9801
vt 0.6069 0.9452
vt 0.5535 0.8909
vt 0.5193 0.8224
vt 0.5075 0.7464
vt 0.5193 0.6705
vt 0.5535 0.6020
vt 0.6069 0.5477
vt 0.6740 0.5128
vt 0.7485 0.5007
vt 0.8230 0.5128
vt 0.8902 0.5477
vt 0.9435 0.6020
vt 0.9777 0.6705
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.2577
vt 0.0043 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.4935 0.0038
vt 0.0043 0.0038
vt 0.0043 0.2577
vt 0.4935 0.2577
vt 0.0043 0.4985
vt 0.4935 0.4985
vt 0.9439 0.6167
vt 0.8910 0.5640
vt 0.8242 0.5301
vt 0.7503 0.5185
vt 0.6763 0.5301
vt 0.6095 0.5640
vt 0.5566 0.6167
vt 0.5226 0.6831
vt 0.5108 0.7567
vt 0.5226 0.8304
vt 0.5566 0.8968
vt 0.6095 0.9495
vt 0.6763 0.9833
vt 0.7503 0.9950
vt 0.8242 0.9833
vt 0.8910 0.9495
vt 0.9439 0.8968
vt 0.9779 0.8304
vt 0.9897 0.7567
vt 0.9779 0.6831
vn -1.0000 -0.0000 0.0000
vn -0.0000 -1.0000 0.0000
vn -0.0000 -0.9511 0.3090
vn -0.0000 -0.8090 0.5878
vn -0.0000 -0.5878 0.8090
vn -0.0000 -0.3090 0.9511
vn -0.0000 -0.0000 1.0000
vn -0.0000 0.3090 0.9511
vn 0.0000 0.5878 0.8090
vn 0.0000 0.8090 0.5878
vn 0.0000 0.9511 0.3090
vn 0.0000 1.0000 0.0000
vn 0.0000 0.9511 -0.3090
vn 0.0000 0.8090 -0.5878
vn 0.0000 0.5878 -0.8090
vn 0.0000 0.3090 -0.9511
vn 0.0000 -0.0000 -1.0000
vn 0.0000 -0.3090 -0.9511
vn 0.0000 -0.5878 -0.8090
vn 0.0000 -0.8090 -0.5878
vn 0.0000 -0.9511 -0.3090
vn 1.0000 -0.0000 -0.0000
vn 1.0000 0.0000 -0.0001
usemtl Wheels3
s 1
f 1/1/1 2/2/1 3/3/1
f 3/3/1 4/4/1 5/5/1
f 1/1/1 3/3/1 5/5/1
f 5/5/1 6/6/1 7/7/1
f 7/7/1 8/8/1 9/9/1
f 5/5/1 7/7/1 9/9/1
